- Our Product
Duplex Steel Leading Manufacturer in India
Force Metal Industries is a trusted manufacturer, supplier, and exporter of premium Duplex Steel, delivering high-performance materials for demanding industrial applications. Manufactured to international quality standards, our duplex steel products provide exceptional corrosion resistance, high mechanical strength, excellent toughness, and long-term durability. Available in various grades, sizes, and specifications, they are widely used in marine, chemical processing, oil & gas, petrochemical, power generation, and offshore industries.
Our duplex steel products are engineered to withstand harsh operating environments while offering superior weldability, outstanding fatigue strength, and reliable performance. With advanced manufacturing technology, rigorous quality control, and timely worldwide delivery, Force Metal Industries supplies precision-engineered steel solutions that meet international standards and ensure consistent quality, durability, and customer satisfaction for every project.
Download brochure
Duplex Steel Specifications
| Strength | High tensile strength with excellent load-bearing capacity |
| Corrosion Resistance | Outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking |
| Toughness & Ductility | Excellent impact toughness and superior ductility, even in demanding environments |
Applications
Structural Design Components
Storage and Exchange Equipment(High Pressure, Saline applications)
Heat Exchanger
Aerospace, Pulp and Paper Industry
Duplex stainless steels are called “duplex” because they have a two-phase micro-structure consisting of phases of ferritic and austenitic stainless steel.
This structure provides a unique set of benefits.
PREN Values
| Steel grade | PREN |
| 1.4307 | 18 |
| 1.4404 | 24 |
| 1.4462 | 31 |
| 2205 | 35 |
Mechanical Properties
| Grade No. | Yield Strength (Rp 0.2%) (Min) | UTS (Mpa)(Min) | UTS (Mpa)(Max) | % Elongation (Min) | % Reduction area (Min) | Hardness (BHN) (Max) |
| 1.4462 | 450 | 650 | 880 | 25 | – | 270 |
| UNS S31803 | 448 | 620 | – | 25 | – | 290 |
| UNS S32205 | 450 | 655 | – | 25 | – | 290 |
| 1.4362 | 400 | 600 | 830 | 25 | – | 260 |
| 1.4460 | 450 | 620 | 880 | 20 | – | 260 |
Chemical Composition
| Standard | Grade | C % | Si % | Mn % | P % | S % | Cr % | Mo % | Ni(MAX) % | Cu % | N2(MAX) % |
| ASTM A 182 | F-51 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21-23 | 2.5-3.5 | 4.5-6.5 | 0.08-0.2 | |
| ASTM A 182 | F-60 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | 0.14-0.2 | |
| ASTM A 182 | F-53 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24-26 | 3-5 | 6.0-8.0 | 0.5 | 0.24-0.32 |
| ASTM A 276 | UNS S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22-23 | 3.0-3.5 | 4.5-6.5 | 0.14-0.2 | |
| ASTM A 276 | UNS S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21-23 | 2.5-3.5 | 4.5-6.5 | 0.08-0.20 | |
| ASTM A 240 | UNS S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24-26 | 3-5 | 6.0-8.0 | 0.5 | 0.24-0.32 |
| DIN EN 10088-3 | 1.4462 | 0.03 | 1 | 2 | 0.035 | 0.015 | 21-23 | 2.5-3.5 | 4.5-6.5 | 0.1-0.22 | |
| DIN EN 10088-3 | 1.4460 | 0.05 | 1 | 2 | 0.035 | 0.03 | 25-28 | 1.3-2.0 | 4.5-6.5 | 0.05-0.2 | |
| EN 10095 | 1.4821 | 0.1-0.2 | 0.8-1.5 | 2 | 0.04 | 0.015 | 24.5-26.5 | 3.5-5.5 | 0.11 | ||
| DIN EN 10088-3 | 1.4410 | 0.03 | 1 | 2 | 0.035 | 0.015 | 24-26 | 3.0-4.5 | 6.0-8.0 | 0.24-0.35 | |
| EN 10028-7 | 1.4362 | 0.03 | 1.0 | 2.0 | 0.035 | 0.015 | 22-24.5 | 0.1-0.6 | 3.5-5.5 | 0.1-0.6 | 0.05-0.2 |
- Product Enquiry
Driving Industrial Excellence Through Precision
More Products