- Our Product
Industrial Grade HRAP Flat Bars with Consistent Quality
Force Metal Industries is a leading manufacturer, supplier, and exporter of HRAP Flat Bars in India, offering high-quality steel products designed for strength, precision, and durability. These bars are produced using hot rolled, annealed, and pickled processes to ensure improved surface quality, enhanced mechanical properties, and excellent dimensional accuracy. Widely used in engineering, construction, automotive, and fabrication industries, they are ideal for applications requiring reliable performance and long service life, ensuring consistent quality and dependable industrial performance across all sectors.
Our HRAP Flat Bars are available in a wide range of sizes, grades, and custom specifications to meet diverse industrial requirements. Known for their superior machinability, corrosion resistance, and consistent quality, these bars ensure dependable performance in demanding environments. We are committed to delivering high-quality steel solutions with competitive pricing, timely delivery, and complete customer satisfaction for every industrial and engineering project, making us a trusted partner for long-term industrial supply and reliable service support.
Download brochure
HRAP Flat Bars Specifications
| Length | 3 to 6 meters (custom cut lengths available as per requirement) |
| Heat Treatment Process | Annealing, normalizing, stress relieving as per application requirement |
| Tolerance | ASTM A484, EN 10058 |
| Specifications | as per EN, DIN, JIS, ASTM, BS, ASME, etc. |
Size Range
HRAP FLAT BARS
SIZE IN MM
SIZE IN INCHES
SIZE IN MM
SIZE IN INCHES
| WIDTH | THICKNESS | WIDTH | THICKNESS |
| 20 | 15, 16 | 1" | 3/16", 1/4", 5/16", 2/5", 15/32", 3/5", 4/5" |
| 21 | 17.5 | 1-1/4" | 3/8", 1/2", 3/4" |
| 22 | 11, 13, 16, 17, 18, 19.5 | 1-1/2" | 3/16", 1/4", 3/8", 1/2", 3/4", 1" |
| 23.5 | 14.5 | 2" | 3/16", 1/4", 3/8", 1/2", 3/4", 1", 1-3/16", 1-4/7" |
| 25 | 5, 6, 8, 10, 12, 12.7, 15, 20 | 2-1/2" | 7/16", 3/5", 3/4", 1", 1-3/16", 1-4/7" |
| 26 | 11, 13, 16, 21 | 3" | 3/16", 5/16", 3/8", 1/2", 3/4", 1", 1-3/16", 1-4/7" |
| 28.5 | 14 | 4" | 1/4", 5/16", 3/8", 1/2", 3/4", 1", 1-3/16", 1-4/7" |
| 30 | 5, 6, 8, 10, 12, 15, 16, 20 | 6" | 5/16", 3/8", 1/2", 5/8", 3/4" |
| 32 | 9, 11, 13, 15, 16, 20, 21 | — | — |
| 35 | 6, 8, 10, 15, 20 | — | — |
| 36 | 23, 27.5 | — | — |
| 38 | 23.5 | — | — |
| 39.5 | 29 | — | — |
| 40 | 5, 6, 8, 10, 12, 15, 16, 20, 25, 30 | — | — |
| 42 | 9, 11, 13, 16, 21, 26, 31 | — | — |
| 45 | 6, 8, 10, 15, 20, 25 | — | — |
| 50 | 5, 6, 8, 10, 12, 15, 16, 20, 25, 30, 40 | — | — |
| 52 | 11, 13, 16, 21, 26, 42 | — | — |
| 55 | 5, 6, 8, 10, 12, 15, 16, 20, 25 | — | — |
| 57 | 32 | — | — |
| 60 | 6, 8, 10, 15, 20, 25, 30, 32, 35, 40 | — | — |
| 63 | 11, 13, 15, 16, 20, 21, 25, 30, 32, 42 | — | — |
| 65 | 8, 10, 15, 16, 20, 25, 30, 32, 35, 40 | — | — |
| 70 | 8, 20, 25, 30, 40 | — | — |
| 72 | 11, 21 | — | — |
| 75 | 5, 10, 12, 15, 20, 25, 30, 40 | — | — |
| 80 | 8, 10, 15, 20, 25, 30, 35, 40, 50 | — | — |
| 82 | 11, 13, 21, 31 | — | — |
| 90 | 8 , 10, 15, 20, 30, 40, 50 | — | — |
| 100 | 6, 8, 10, 11, 12, 12.7, 13, 15, 20, 25, 30, 40 | — | — |
| 120 | 10, 12, 15, 16 | — | — |
| 150 | 8, 10, 12, 15, 16, 20 | — | — |
- Grade-wise and size-wise inkjet printing
- Certified Free from Radioactivity, Lead, and Mercury Impurities
- Material composition confirmed through Positive Material Identification (PMI) testing.
- Product Enquiry
Driving Industrial Excellence Through Precision
More Products